<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edizle &#187; Design</title>
	<atom:link href="http://www.edizle.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edizle.com</link>
	<description>See whats going around you</description>
	<lastBuildDate>Mon, 09 Aug 2010 06:55:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Introduced News Feed Format In Revamped Home Page</title>
		<link>http://www.edizle.com/facebook-introduced-news-feed-format-in-revamped-home-page/</link>
		<comments>http://www.edizle.com/facebook-introduced-news-feed-format-in-revamped-home-page/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:42:43 +0000</pubDate>
		<dc:creator>Danny Marshal</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.edizle.com/?p=295</guid>
		<description><![CDATA[
			
				
			
		

Facebook on Friday dropped a bomb on its user base by launching changes to its homepage, which immediately treats its 300 million users to a real-time &#8220;News Feed&#8221; interface when they log into the social networking site. The new &#8220;News Feed&#8221; format, resembling a semi-chaotic chronological Twitter-like interface, features friends&#8217; updates with a &#8220;top stories&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-button" data-url="http://www.edizle.com/facebook-introduced-news-feed-format-in-revamped-home-page/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edizle.com%2Ffacebook-introduced-news-feed-format-in-revamped-home-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edizle.com%2Ffacebook-introduced-news-feed-format-in-revamped-home-page%2F&amp;source=tweetmeme&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" style="margin-right:10px" title="Facebook Introduced News Feed Format In Revamped Home Page" src="http://groupofminds.com/wp-content/uploads/2009/08/facebook.jpg" alt="" /></p>
<p><a title="Facebook Introduced News Feed Format In Revamped Home Page" href="http://facebook.com/" target="_blank">Facebook</a> on Friday dropped a bomb on its user base by launching changes to its homepage, which immediately treats its 300 million users to a real-time &#8220;News Feed&#8221; interface when they log into the social networking site. The new &#8220;News Feed&#8221; format, resembling a semi-chaotic chronological Twitter-like interface, features friends&#8217; updates with a &#8220;top stories&#8221; feel by showcasing what it deems as the most important, entertaining and interesting posts of the day. The News Feed format parallels the original Live Feed homepage interface, on which Facebook users could view a chronological list of their friends&#8217; status updates and postings.</p>
<p>One small misstep in many users&#8217; eyes &#8212; Facebook essentially picks what it thinks your top stories are going to be based on a variety of factors, including how many friends have liked and commented on the displayed posts, and how likely it thinks you will be to comment and interact with the Facebook contact. This of course is based on a metric that is not entirely understood by its user base.</p>
<p>Consequently, what is designated an improvement, however, often results in friends&#8217; Facebook posts being accessible one minute and hidden the next, without a discernible reason why. The social networking giant justifies its move by saying that users will basically have the best of both worlds &#8212; they&#8217;ll be able to have access to the most interesting highlights from days past as well as the most current posts &#8212; just perhaps not exactly when they want.</p>
<p>&#8220;You will be able to catch up on what you may have missed while you were away from Facebook and then easily switch to the real-time stream when you want to see posts as soon as they&#8217;re shared,&#8221; said Facebook&#8217;s Raylene Yung in a company blog post Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edizle.com/facebook-introduced-news-feed-format-in-revamped-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Homepage Of Facebook</title>
		<link>http://www.edizle.com/brand-new-homepage-of-facebook/</link>
		<comments>http://www.edizle.com/brand-new-homepage-of-facebook/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:22:14 +0000</pubDate>
		<dc:creator>Danny Marshal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.edizle.com/?p=283</guid>
		<description><![CDATA[
			
				
			
		

Facebook has yet again made substantial changes to its much maligned home page without warning resulting in an expected backlash. The social networking website boasting of over 300 million users has been in the past too known for its fixation with sudden home page changes, which receive lots of attention thanks to the sheer number [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-button" data-url="http://www.edizle.com/brand-new-homepage-of-facebook/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edizle.com%2Fbrand-new-homepage-of-facebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edizle.com%2Fbrand-new-homepage-of-facebook%2F&amp;source=tweetmeme&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" style="margin-right:10px" src="http://63224.inspyred.com/images/facebook-logo.jpg"  title="Brand New Homepage Of Facebook"   /></p>
<p><a title="Brand New Homepage Of Facebook" href="http://facebook.com/" target="_blank">Facebook</a> has yet again made substantial changes to its much maligned home page without warning resulting in an expected backlash. The social networking website boasting of over 300 million users has been in the past too known for its fixation with sudden home page changes, which receive lots of attention thanks to the sheer number of Facebook users out there.</p>
<p>In an attempt to focus on real-time events in a more resolute manner than ever, Facebook, over the weekend, has ushered in some refreshing changes to its homepage, incorporating new tabs for news feeds as well as events happening around the globe.</p>
<p>Under the new changes, the social networking website has done away with the “Highlights” section, and instead created new tabs, namely the “News feed” tab and the “Live Feed” tab, to allow its millions of users to get abreast with the events going on around them. While the News feed tab includes all the necessary info that the website deemed necessary for the users, the live feed tab features everything that has been happening with the people added in the user’s friend list.</p>
<p>“News Feed picks stories that we think you&#8217;ll enjoy based on a variety of factors including how many friends have liked and commented on it and how likely you are to interact with that story”, the website quoted in a blog post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edizle.com/brand-new-homepage-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Design For CNN.com, First Homepage Screenshot</title>
		<link>http://www.edizle.com/new-design-for-cnn-com-first-homepage-screenshot/</link>
		<comments>http://www.edizle.com/new-design-for-cnn-com-first-homepage-screenshot/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:34:20 +0000</pubDate>
		<dc:creator>Danny Marshal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.edizle.com/?p=256</guid>
		<description><![CDATA[
			
				
			
		

Today,CNN has invited a number of journalists to One Time Warner Center in New York City to witness a preview of the new CNN.com homepage (they’re calling the event “The Unveiling“). The site serves as one of the Internet’s most popular news sites and is also among the most trafficked sites overall, so a major [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-button" data-url="http://www.edizle.com/new-design-for-cnn-com-first-homepage-screenshot/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edizle.com%2Fnew-design-for-cnn-com-first-homepage-screenshot%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edizle.com%2Fnew-design-for-cnn-com-first-homepage-screenshot%2F&amp;source=tweetmeme&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" style="margin-right:10px" title="New Design For CNN.com, First Homepage Screenshot" src="http://cache0.techcrunch.com/wp-content/uploads/2009/10/newcnn.com-215x110.jpg" alt="" /></p>
<p>Today,<a title="New Design For CNN.com, First Homepage Screenshot" href="http://www.cnn.com/">CNN</a> has invited a number of journalists to One Time Warner Center in New York City to witness a preview of the new CNN.com homepage (they’re calling the event “The Unveiling“). The site serves as one of the Internet’s most popular news sites and is also among the most trafficked sites overall, so a major redesign is no small undertaking. </p>
<p>Jim walton, President of CNN Worldwide, kicked off the presentation by talking about how the last time he had taken the stage, it was during CNN’s annual all-hands meeting in January, when he kept receiving questions about layoffs. He recounted that he had said “if we have significant layoffs, I will sit on this stage, and allow all of you to throw tomatoes at me.” going on to say that today, “nobody is going to be throwing tomatoes. He said that CNN had increased its profits year over year, and that it would be ending the year with more journalists than it started with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edizle.com/new-design-for-cnn-com-first-homepage-screenshot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Online Store Gets A Revamp, Windows 7 PCs Also Available</title>
		<link>http://www.edizle.com/microsoft-online-store-gets-a-revamp-windows-7-pcs-also-available/</link>
		<comments>http://www.edizle.com/microsoft-online-store-gets-a-revamp-windows-7-pcs-also-available/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:53:42 +0000</pubDate>
		<dc:creator>Danny Marshal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.edizle.com/?p=254</guid>
		<description><![CDATA[
			
				
			
		

Coinciding with the worldwide debut of Windows 7 and the launch of physical retail stores throughout the world, Microsoft has revamped its online store as well. 
The news comes from Trevin Chow, Senior Lead Program Manager for Microsoft Store. Big surprise: the revamped online storefront features some new categories (including ‘Computers’!), so you can now [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-button" data-url="http://www.edizle.com/microsoft-online-store-gets-a-revamp-windows-7-pcs-also-available/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edizle.com%2Fmicrosoft-online-store-gets-a-revamp-windows-7-pcs-also-available%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edizle.com%2Fmicrosoft-online-store-gets-a-revamp-windows-7-pcs-also-available%2F&amp;source=tweetmeme&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" style="margin-right:10px" title="Microsoft Online Store Gets A Revamp, Windows 7 PCs Also Available" src="http://cache0.techcrunch.com/wp-content/uploads/2009/10/online-store1-215x176.png" alt="" /></p>
<p>Coinciding with the worldwide debut of Windows 7 and the launch of physical retail stores throughout the world, Microsoft has revamped its <a title="Microsoft Online Store Gets A Revamp, Windows 7 PCs Also Available" href="http://store.microsoft.com/home.aspx">online store</a> as well. </p>
<p>The news comes from Trevin Chow, Senior Lead Program Manager for Microsoft Store. Big surprise: the revamped online storefront features some new categories (including ‘Computers’!), so you can now go there to buy Windows 7 PCs as well as accessories and even third-party software like Adobe Photoshop and Nero 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edizle.com/microsoft-online-store-gets-a-revamp-windows-7-pcs-also-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeyZap Launches New API And Analytics To Helps Flash Games Go Viral</title>
		<link>http://www.edizle.com/heyzap-launches-new-api-and-analytics-to-helps-flash-games-go-viral/</link>
		<comments>http://www.edizle.com/heyzap-launches-new-api-and-analytics-to-helps-flash-games-go-viral/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:19:58 +0000</pubDate>
		<dc:creator>Danny Marshal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.edizle.com/?p=223</guid>
		<description><![CDATA[
			
				
			
		

HeyZap allows any website or blog to take the most exciting flash games and put them into their website. This results in the website/blog having increased traffic, user time of site and engagement. Publishers can use widgets, APIs or RSS feeds to connect up to over 12,000 games. Publishers can also make money from a [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-button" data-url="http://www.edizle.com/heyzap-launches-new-api-and-analytics-to-helps-flash-games-go-viral/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edizle.com%2Fheyzap-launches-new-api-and-analytics-to-helps-flash-games-go-viral%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edizle.com%2Fheyzap-launches-new-api-and-analytics-to-helps-flash-games-go-viral%2F&amp;source=tweetmeme&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" style="margin-right:10px" title="HeyZap Launches New API And Analytics" src="http://upload.wikimedia.org/wikipedia/commons/d/d4/Heyzaplogo.png" alt="" /></p>
<p><a title="HeyZap Launches New API And Analytics To Helps Flash Games Go Viral" href="http://www.heyzap.com">HeyZap</a> allows any website or blog to take the most exciting flash games and put them into their website. This results in the website/blog having increased traffic, user time of site and engagement. Publishers can use widgets, APIs or RSS feeds to connect up to over 12,000 games. Publishers can also make money from a revenue share scheme from our game that use Heyzap Payments.</p>
<p>Today HeyZap, the startup that helps Flash games get distribution and monetize effectively, is launching a new “Viral API” that helps developers integrate similar features into their own games.</p>
<p>Co-founder Jude Gomila says that up until now, developers have had to figure out how to implement these syndication features on their own — now they’ll be able to do it quickly using HeyZap’s APIs. To put the API to the test, HeyZap built a game called Balloon Boy Game (in honor of last week’s horror story-turned-scandal), which allows users to share the game with their friends via Facebook and Twitter. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.edizle.com/heyzap-launches-new-api-and-analytics-to-helps-flash-games-go-viral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drag To Share Like Mashable.com With jQuery</title>
		<link>http://www.edizle.com/drag-to-share-like-mashable-com-with-jquery/</link>
		<comments>http://www.edizle.com/drag-to-share-like-mashable-com-with-jquery/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:39:28 +0000</pubDate>
		<dc:creator>Danny Marshal</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.edizle.com/?p=202</guid>
		<description><![CDATA[
			
				
			
		

We’ve all seen the brilliant functionality on Mashable where news stories and interesting articles can be shared to social networking sites; the functionality is driven by the images accompanying the articles; you click and hold on an image and can then drag it into a toolbar to share it. It’s brilliant and intuitive, and in [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-button" data-url="http://www.edizle.com/drag-to-share-like-mashable-com-with-jquery/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edizle.com%2Fdrag-to-share-like-mashable-com-with-jquery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edizle.com%2Fdrag-to-share-like-mashable-com-with-jquery%2F&amp;source=tweetmeme&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" style="margin-right:10px" title="Drag To Share Like Mashable.com With jQuery" src="http://www.webresourcesdepot.com/wp-content/uploads/image/drag-to-share.jpg" alt="" /></p>
<p>We’ve all seen the brilliant functionality on Mashable where news stories and interesting articles can be shared to social networking sites; the functionality is driven by the images accompanying the articles; you click and hold on an image and can then drag it into a toolbar to share it. It’s brilliant and intuitive, and in this article I’m going to show you how we can replicate this behavior with jQuery and jQuery UI.</p>
<p><a title="Drag To Share Like Mashable.com With jQuery" href="http://net.tutsplus.com/tutorials/javascript-ajax/drag-to-share/" target="_blank">Nettuts+</a> is sharing a very nice tutorial (with source) that enables you to implement this feature using jQuery &#038; jQuery UI. It makes use of the draggable &#038; droppable components of jQuery UI to make drag’n dropping &#038; targeting objects possible.</p>
<p>You can also enjoy the <a title="Demo" href="http://nettuts.s3.amazonaws.com/467_dragtoShare/source/dragToShare.html" target="_blank">demo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edizle.com/drag-to-share-like-mashable-com-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress Launched Themes Optimized For Mobile Phone</title>
		<link>http://www.edizle.com/wordpress-launched-themes-optimized-for-mobile-phone/</link>
		<comments>http://www.edizle.com/wordpress-launched-themes-optimized-for-mobile-phone/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:16:46 +0000</pubDate>
		<dc:creator>Danny Marshal</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Extra Stuff]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.edizle.com/?p=195</guid>
		<description><![CDATA[
			
				
			
		

Wordpress recently launched themes that are optimized for mobile phone, so now mobile phone wordpress users can enjoy the blogging in an effective and optimized way. According to WordPress, there are more than 60 million page views that come from mobile phones per month for WordPress.com blogs. With that kind of traffic, how your site [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-button" data-url="http://www.edizle.com/wordpress-launched-themes-optimized-for-mobile-phone/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edizle.com%2Fwordpress-launched-themes-optimized-for-mobile-phone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edizle.com%2Fwordpress-launched-themes-optimized-for-mobile-phone%2F&amp;source=tweetmeme&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" style="margin-right:10px" title="Wordpress Launched Themes Optimized For Mobile Phone'" src="http://ec.mashable.com/wp-content/uploads/2009/10/wordpress-mobile-theme-1.jpg" alt="" /></p>
<p><a title="Wordpress Launched Themes Optimized For Mobile Phone" href="http://www.wordpress.com" target="_blank">Wordpress</a> recently launched themes that are optimized for mobile phone, so now mobile phone wordpress users can enjoy the blogging in an effective and optimized way. According to WordPress, there are more than 60 million page views that come from mobile phones per month for WordPress.com blogs. With that kind of traffic, how your site renders on mobile devices could be a big boon to increasing engagement. </p>
<p>That’s why we’re excited to learn that WordPress has just launched two new mobile themes for WordPress.com blogs that will be automatically displayed when a compatible mobile phone attempts to access your site. Given that the new mobile themes are default, you don’t have to do anything to see the new changes made to your WordPress.com blog. However, if you’d like to disable the mobile themes, you can do so from your Dashboard under Appearance -> Extras. While we think the news is great for hosted WordPress blog owners, we’re slightly disappointed that the mobile themes aren’t available for those of us who have self-hosted WordPress blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edizle.com/wordpress-launched-themes-optimized-for-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>15+ Blogs To Follow For jQuery Lovers</title>
		<link>http://www.edizle.com/15-blogs-to-follow-for-jquery-lovers/</link>
		<comments>http://www.edizle.com/15-blogs-to-follow-for-jquery-lovers/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:33:02 +0000</pubDate>
		<dc:creator>Danny Marshal</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.edizle.com/?p=24</guid>
		<description><![CDATA[
			
				
			
		
jQuery, being one of the most popular &#38; powerful JavaScript frameworks around, is offering a slick experience to users at every level.
Its website is a huge resource of documentation, examples &#38; tutorials for anyone who is into it.

Besides the documentation jQuery offers, following other jQuery users is a great way to learn more &#38; get [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-button" data-url="http://www.edizle.com/15-blogs-to-follow-for-jquery-lovers/" data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edizle.com%2F15-blogs-to-follow-for-jquery-lovers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edizle.com%2F15-blogs-to-follow-for-jquery-lovers%2F&amp;source=tweetmeme&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>jQuery, being one of the most popular &amp; powerful JavaScript frameworks around, is offering a slick experience to users at every level.</p>
<p>Its website is a huge resource of documentation, examples &amp; tutorials for anyone who is into it.</p>
<p><a href="http://ejohn.org/"><img class="aligncenter" title="Jquery" src="http://www.webresourcesdepot.com/wp-content/uploads/image/john-resig.jpg" alt="" width="480" height="124" /></a></p>
<p>Besides the documentation jQuery offers, following other jQuery users is a great way to learn more &amp; get inspired to discover new ways for taking advantage of this library.</p>
<p>Here are 15+ blogs to follow for jQuery fans that frequently create jQuery-oriented content:</p>
<p><strong>John Resig</strong></p>
<p>Not only for jQuery users but for anyone into JavaScript, his blog is a great source of information &amp; inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edizle.com/15-blogs-to-follow-for-jquery-lovers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
